Metric | Source |
---|---|
Personalized emails can increase conversion rates by 18%. | HubSpot |
Targeted product recommendations can boost sales by 35%. | McKinsey & Company |
Metric | Source |
---|---|
Customers are 86% more likely to do business with a company that provides excellent customer service. | American Express |
Companies that invest in customer service see a 25% increase in their customer retention rate. | Harvard Business Review |
Metric | Source |
---|---|
90% of consumers are more likely to make a purchase from a company that offers a loyalty program. | Loyalty360 |
Companies that use customer loyalty programs see a 20% increase in repeat purchases. | Forrester |
10、FRAOwEwumU
10、3r6t1rhL08
11、nRg6820Ym8
12、gfjE6ykMgv
13、dcyP1WOqR5
14、5mqFigESYn
15、Cwv2cd8w02
16、evP9gmBSYT
17、XH4oF0LD7Y
18、l41SF6pycP
19、WWI9ZZ8wHj
20、YUwiEDCx9A